The Quinta de Cima Golf Course is a sister course to the neighbouring Quinta da Ria. Both are of a Championship character which will provide an enjoyable challenge for most players. Set in rolling land dotted with almond trees it provides open fairways, well placed bunkers and enough water to attract the odd misdirected golf ball. The first two holes indicate the true nature of the course emphasising the need for good club selection combined with accuracy. Players are often making their comments about the tricky Par 5 sixteenth hole and the memorable eighteenth.
| 18 Holes Round | |||
| From | To | Green Fee | |
| 16th Feb 2026 | 31st May 2026 | €145 | |
| 1st Jun 2026 | 15th Jun 2026 | €130 | |
| 16th Jun 2026 | 31st Aug 2026 | €100 | |
| 1st Sep 2026 | 15th Sep 2026 | €130 | |
| 16th Sep 2026 | 30th Nov 2026 | €145 | |
| 1st Dec 2026 | 31st Dec 2026 | €100 | |
| 1st Jan 2027 | 31st Jan 2027 | €105 | |
| 1st Feb 2027 | 28th Feb 2027 | €130 | |
| 1st Mar 2027 | 31st May 2027 | €150 | |
| 1st Jun 2027 | 15th Jun 2027 | €130 | |
| 16th Jun 2027 | 31st Aug 2027 | €105 | |
| 1st Sep 2027 | 15th Sep 2027 | €130 | |
| 16th Sep 2027 | 30th Nov 2027 | €150 | |
| 1st Dec 2027 | 31st Dec 2027 | €105 | |
| Groups +12 Players | |||
| From | To | Green Fee | |
| 16th Feb 2026 | 31st May 2026 | €135 | |
| 1st Jun 2026 | 15th Jun 2026 | €122 | |
| 16th Jun 2026 | 31st Aug 2026 | €92 | |
| 1st Sep 2026 | 15th Sep 2026 | €122 | |
| 16th Sep 2026 | 30th Nov 2026 | €135 | |
| 1st Dec 2026 | 31st Dec 2026 | €92 | |
| 1st Jan 2027 | 31st Jan 2027 | €90 | |
| 1st Feb 2027 | 28th Feb 2027 | €115 | |
| 1st Mar 2027 | 31st May 2027 | €130 | |
| 1st Jun 2027 | 15th Jun 2027 | €115 | |
| 16th Jun 2027 | 31st Aug 2027 | €90 | |
| 1st Sep 2027 | 15th Sep 2027 | €115 | |
| 16th Sep 2027 | 30th Nov 2027 | €130 | |
| 1st Dec 2027 | 31st Dec 2027 | €90 | |
| Twilight | |||
| From | To | Green Fee | |
| 16th Feb 2026 | 31st May 2026 | €113 | |
| 1st Jun 2026 | 15th Jun 2026 | €101 | |
| 16th Jun 2026 | 31st Aug 2026 | €85 | |
| 1st Sep 2026 | 15th Sep 2026 | €101 | |
| 16th Sep 2026 | 30th Nov 2026 | €113 | |
| 1st Feb 2027 | 28th Feb 2027 | €104 | |
| 1st Apr 2027 | 31st May 2027 | €120 | |
| 1st Jun 2027 | 15th Jun 2027 | €104 | |
| 1st Jul 2027 | 31st Aug 2027 | €84 | |
| 1st Sep 2027 | 15th Sep 2027 | €104 | |
| 16th Sep 2027 | 30th Sep 2027 | €84 | |
| Summer Special (2 Players + 1 Buggy) | |||
| From | To | Green Fee | |
| 16th Jun 2026 | 31st Aug 2026 | €214 | |
| 16th Jun 2027 | 31st Aug 2027 | €235 | |
| Summer Special (1 Player + 1 Buggy) Shared Buggy included. |
|||
| From | To | Green Fee | |
| 16th Jun 2026 | 31st Aug 2026 | €117 | |
| 16th Jun 2027 | 31st Aug 2027 | €130 | |
| Winter Special (1 Player + 1 Buggy) Shared Buggy included. |
|||
| From | To | Green Fee | |
| 1st Dec 2026 | 31st Dec 2026 | €117 | |
| 1st Jan 2027 | 31st Jan 2027 | €125 | |
| 1st Dec 2027 | 31st Dec 2027 | €125 | |
| Winter Special (2 Players + 1 Buggy) | |||
| From | To | Green Fee | |
| 1st Dec 2026 | 31st Dec 2026 | €214 | |
| 1st Jan 2027 | 31st Jan 2027 | €230 | |
| 1st Dec 2027 | 31st Dec 2027 | €230 | |
| Easter Special (1 Player + 1 Buggy) Shared Buggy included |
|||
| From | To | Green Fee | |
| 30th Mar 2026 | 11th Apr 2026 | €140 | |
| 22nd Mar 2027 | 3rd Apr 2027 | €150 | |
| Easter Special (2 Players + 1 Buggy) | |||
| From | To | Green Fee | |
| 30th Mar 2026 | 11th Apr 2026 | €270 | |
| 22nd Mar 2027 | 3rd Apr 2027 | €280 | |
| Course: | Quinta de Cima (18 holes, Par 72) |
| Location: | Tavira, Algarve, Portugal |
| Architect: | Rocky Roquemore (2002) |
| Buggies: | €50 a buggy |
| Clubs: | €29 a set |
| Rating: | based on 35 reviews |
| Excellent: |
|
Good: |
|
Average: |
|
Poor: |
|
Terrible: |
|
| White: | Yellow: | Red: |